Chiefs Prospect List
2002-born

NAME | YEAR | POS | HOMETOWN | TEAM (16-17) | LEAGUE | WHL DRAFT |
Arnold, Campbell | 02 | G | Nanaimo, BC | Yale Midget Prep | CSSHL | 2017 2nd Rd |
Atchison, Erik | 02 | F | Las Vegas, NV | Arizona Bobcats 16U | NAPHL 16U | 2017 5th Rd |
de Klerk, Hendrik | 02 | D | Swift Current, SK | Swift Current Legionnaires AA | SSMHL | 2017 7th Rd |
Finley, Jack | 02 | F | Kelowna, BC | Okanagan Rockets | BCMML | 2017 1st Rd |
Gross, Mac | 02 | D | Swift Current, SK | Swift Current Legionnaires AAA | SMHL | 2017 3rd Rd |
Hastings, Hunter | 02 | F | Scottsdale, AZ | Arizona Bobcats 16U | NAPHL 16U | 2017 8th Rd |
Hoogendoorn, Kurt | 02 | D | N. Vancouver, BC | Vancouver NW Giants | BCMML | 2017 9th Rd |
Jacobson, Reed | 02 | F | Swift Current, SK | Swift Current Legionnaires AAA | SMHL | 2017 6th Rd |
Murphy-Johnson, Jackson | 02 | D | Burnaby, BC | Vancouver NE Chiefs | BCMML | Listed |
Popowich, Ryan | 02 | F | Surrey, BC | OHA White | CSSHL | 2017 6th Rd |
Robins, Zac | 02 | D | Yorkton, SK | Moose Jaw Generals | SMHL | 2017 4th Rd |
Smith, Kayden | 02 | F | Calgary, AB | Calgary Canucks | AMMHL | Listed |
Von Sprecken, Alex | 02 | D | Esteven, SK | Notre Dame Argos AAA | SMHL | 2017 6th Rd |
2001-born
NAME | YEAR | POS | HOMETOWN | TEAM (16-17) | LEAGUE | WHL DRAFT |
Beckman, Adam | 01 | F | Saskatoon, SK | Battleford Stars | SMHL | 2016 5th Rd |
Feist, Tyson | 01 | D | Dawson Creek, BC | Spokane Braves | KIJHL | Listed |
Gabruch, Connor | 01 | F | Saskatoon, SK | Saskatoon Blazers | SMHL | Listed |
Hale, Jacob | 01 | F | Minneapolis, MN | Dubuque Fighting Saints | USHL | 2016 10th Rd |
Hawryluk, Ross | 01 | G | Lloydminster, AB | Lloydminster Bobcats AAA | AMHL | 2016 5th Rd |
Labant, Kurtis | 01 | F | St. Paul, AB | Fort Sask Rangers | AMHL | 2016 8th Rd |
Ladyman, Michael | 01 | D | Winnipeg, MB | Winnipeg Blues | MJHL | Listed |
Larson, Cordel | 01 | F | Weyburn, SK | Notre Dame Hounds | SMHL | 2016 9th Rd |
Leyh, Ethan | 01 | F | Port Moody, BC | Langley Rivermen | BCHL | 2016 8th Rd |
West, Aidan | 01 | D | St. Albert, AB | St. Albert Midget AAA | AMHL | Listed |
2000-born
NAME | YEAR | POS | HOMETOWN | TEAM (16-17) | LEAGUE | WHL DRAFT |
Gulka, Sean | 00 | F | Langley, BC | Langley Rivermen | BCHL | 2015 5th Rd (VIC) |
1999-born
NAME | YEAR | POS | HOMETOWN | TEAM (16-17) | LEAGUE | WHL DRAFT |
Cassetti, Joey | 99 | LW | Pleasanton, CA | Waterloo Blackhawks | USHL | 2014 6th Rd |
Jones, Carter | 99 | F | Spokane, WA | Trail Smoke Eaters | BCHL | Listed |