| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Alessio Bertaggia | LW | 9 | 4 | 3 | 7 | +2 | 2 | 0 | 0 | 0.78 | 0.22 | |
| 27 | Michael Ferland | LW | 8 | 3 | 3 | 6 | +3 | 6 | 1 | 0 | 0.75 | 0.75 | |
| 16 | Mark Stone | RW | 8 | 2 | 4 | 6 | +3 | 6 | 0 | 0 | 0.75 | 0.75 | |
| 2 | Ryan Pulock | D | 9 | 3 | 2 | 5 | +1 | 0 | 2 | 0 | 0.56 | 0.00 | |
| 8 | Brenden Walker | RW | 9 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 0.56 | 0.22 | |
| 25 | Paul Ciarelli | C | 9 | 2 | 2 | 4 | -4 | 8 | 0 | 0 | 0.44 | 0.89 | |
| 19 | Darian Dziurzynski | LW | 9 | 2 | 2 | 4 | -5 | 16 | 0 | 0 | 0.44 | 1.78 | |
| * | 18 | Bruno Mraz | RW | 9 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0.33 | 0.44 |
| 7 | Eric Roy | D | 9 | 1 | 2 | 3 | -2 | 9 | 0 | 0 | 0.33 | 1.00 | |
| 29 | Kevin Sundher | C | 9 | 1 | 2 | 3 | +1 | 9 | 0 | 0 | 0.33 | 1.00 | |
| 24 | Jens Meilleur | RW | 9 | 0 | 3 | 3 | -4 | 4 | 0 | 0 | 0.33 | 0.44 | |
| 3 | Brodie Melnychuk | D | 9 | 1 | 1 | 2 | -1 | 4 | 0 | 0 | 0.22 | 0.44 | |
| 14 | Jason Swyripa | C | 9 | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 0.22 | 0.22 | |
| * | 5 | Colton Waltz | D | 5 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0.20 | 0.00 |
| 32 | Ryley Miller | D | 9 | 0 | 1 | 1 | -4 | 4 | 0 | 0 | 0.11 | 0.44 | |
| * | 6 | Ayrton Nikkel | D | 9 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0.11 | 1.00 |
| 21 | Tyrel Seaman | C | 9 | 0 | 1 | 1 | -2 | 6 | 0 | 0 | 0.11 | 0.67 | |
| 33 | Brandon Anderson | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| * | 20 | Daniel Asham | C | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 23 | Tim McGauley | LW | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 9 | Rene Hunter | D | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 1 | Corbin Boes | G | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 22 | Dominick Favreau | LW | 9 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0.00 | 0.22 |
* indicates Rookie, X indicates no longer on team














