| Name | Team | GP | Min | SA | SVS | GA | SO | GAA | SAV% | W | L | OTL | SOL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Glover | Calgary Hitmen | 4 | 224 | 118 | 111 | 7 | 1 | 1.87 | 0.941 | 1 | 1 | 1 | 0 | |
| 2 | Laurent Brossoit | Edmonton Oil Kings | 20 | 1204 | 608 | 567 | 41 | 2 | 2.04 | 0.933 | 16 | 4 | 0 | 0 | |
| 3 | Eric Williams | Spokane Chiefs | 12 | 702 | 353 | 327 | 26 | 0 | 2.22 | 0.926 | 7 | 4 | 0 | 0 | |
| 4 | Ty Rimmer | Tri-City Americans | 15 | 951 | 479 | 440 | 39 | 1 | 2.46 | 0.919 | 8 | 2 | 5 | 0 | |
| 5 | * | Justin Paulic | Moose Jaw Warriors | 2 | 117 | 53 | 48 | 5 | 0 | 2.57 | 0.906 | 1 | 1 | 0 | 0 |
| 6 | Luke Siemens | Moose Jaw Warriors | 12 | 732 | 281 | 248 | 33 | 0 | 2.71 | 0.883 | 8 | 4 | 0 | 0 | |
| 7 | Tyler Bunz | Medicine Hat Tigers | 8 | 496 | 307 | 284 | 23 | 1 | 2.78 | 0.925 | 4 | 3 | 1 | 0 | |
| 8 | Mac Carruth | Portland Winterhawks | 22 | 1328 | 782 | 718 | 64 | 2 | 2.89 | 0.918 | 15 | 6 | 1 | 0 | |
| 9 | Corbin Boes | Brandon Wheat Kings | 9 | 501 | 320 | 295 | 25 | 0 | 3.00 | 0.922 | 4 | 5 | 0 | 0 | |
| 10 | * | Cole Cheveldave | Kamloops Blazers | 5 | 299 | 154 | 139 | 15 | 0 | 3.01 | 0.903 | 4 | 1 | 0 | 0 |
| 11 | Nathan Lieuwen | Kootenay Ice | 4 | 238 | 135 | 121 | 14 | 0 | 3.53 | 0.896 | 0 | 4 | 0 | 0 | |
| 12 | Adam Morrison | Vancouver Giants | 6 | 363 | 175 | 153 | 22 | 0 | 3.64 | 0.874 | 2 | 3 | 1 | 0 | |
| 13 | Cam Lanigan | Kamloops Blazers | 6 | 355 | 198 | 176 | 22 | 0 | 3.72 | 0.889 | 3 | 3 | 0 | 0 | |
| 14 | Kent Simpson | Everett Silvertips | 4 | 225 | 128 | 113 | 15 | 0 | 4.00 | 0.883 | 0 | 3 | 1 | 0 | |
| 15 | Andrey Makarov | Saskatoon Blades | 4 | 249 | 133 | 116 | 17 | 0 | 4.10 | 0.872 | 0 | 3 | 1 | 0 | |
| 16 | Matt Hewitt | Regina Pats | 4 | 231 | 138 | 122 | 16 | 0 | 4.15 | 0.884 | 1 | 2 | 1 | 0 | |
| 17 | Adam Brown | Kelowna Rockets | 4 | 238 | 172 | 154 | 18 | 0 | 4.53 | 0.895 | 0 | 4 | 0 | 0 | |
| 18 | Keith Hamilton | Victoria Royals | 4 | 168 | 99 | 86 | 13 | 0 | 4.64 | 0.869 | 0 | 3 | 0 | 0 | |
| 19 | * | Adam Beukeboom | Regina Pats | 2 | 91 | 48 | 39 | 9 | 0 | 5.92 | 0.813 | 0 | 1 | 0 | 0 |
| 20 | Chris Driedger | Calgary Hitmen | 2 | 82 | 48 | 39 | 9 | 0 | 6.59 | 0.813 | 0 | 2 | 0 | 0 |
Minimum 60 Minutes Played
* indicates Rookie, X indicates no longer on team
* indicates Rookie, X indicates no longer on team














